Table Pane
A full-featured data grid for tabular inspection of entity state. Columns are defined in YAML configuration, supporting custom headers, field bindings, format strings, and alignment. The Table pane is the go-to view for operators who need to scan, filter, and act on many entities at once.
Column Configuration (YAML)
header— Display name in the column headerfield— Dot-path into the entity snapshot (e.g.position.lat)format— Printf-style format string (e.g.%.2f)alignment— Left, Center, or Right
Features
| Feature | Description |
|---|---|
| Sorting | Click column header to sort Asc/Desc (single column) |
| Filtering | Per-column range filters and quick filter presets |
| Grouping | Collapse/expand rows by column value |
| Bulk Actions | Multi-select rows to execute commands or delete |
| Cell Rules | Threshold-based cell coloring (e.g. red above limit) |
| Sparklines | Inline mini-charts per cell for trend-at-a-glance |
| Row Flash | Brief highlight on rows when their data updates |
| Stale Timeout | Gray out rows that have not received updates recently |
| Computed Columns | Derived fields calculated from other column values |
| Aggregation Row | Summary row with sum/avg/min/max across visible rows |
Display and Export
- Density Modes: Compact, Normal, or Spacious row height
- Detail Panel: View row details as Inline expansion, Drawer, or Dialog
- Saved Views: Persist column layout, sort, and filter as named views
- Export: CSV, TSV, or JSON download of visible data
Keyboard Shortcuts
Navigation
↑
Move selection up ↓
Move selection down Page Up
Previous page Page Down
Next page Enter
Toggle row detail view Esc
Close detail / clear selection Actions
Ctrl + F
Focus search field Ctrl + A
Select all rows Ctrl + C
Copy selection to clipboard YAML Configuration
yaml TableConfig auto-generated
| Field | Type | Default | Description |
|---|---|---|---|
| data_source | DataSourceId | — | |
| sort_column | SortColumn | — | |
| sort_order | SortOrder | "Ascending" | |
| cell_rules | Vec<TableCellRule> | [] | |
| per_page | usize | 50 | |
| action_columns | Vec<TableActionColumn> | [] | |
| columns | Vec<TableColumnSpec> | [] | |
| stale_timeout_secs | u64 | 0 | |
| row_flash_on_update | bool | true | |
| show_aggregation | bool | false | |
| density | TableDensity | — | |
| quick_filters | Vec<QuickFilter> | [] | |
| bulk_actions | Vec<BulkAction> | [] | |
| group_by | String | — | |
| detail_mode | DetailMode | — | |
| computed_columns | Vec<ComputedColumn> | [] | |
| saved_views | Vec<SavedView> | [] | Saved table views (named filter/sort/column presets). |
Example YAML
table:
data_source: fleet_tracker
sort_column: speed
sort_order: descending
per_page: 100
density: compact
row_flash_on_update: true
show_aggregation: true
stale_timeout_secs: 30
group_by: region
cell_rules:
- column: speed
above: 120
color: "#FF5252"
- column: fuel
below: 15
color: "#FFA726"
quick_filters:
- label: "High Speed"
column: speed
min: 100 Questions?
Reach out for help with integration, deployment, or custom domain codecs.