Performance
Real numbers. No asterisks.
Every number on this page comes from criterion benchmarks, production telemetry, or reproducible test harnesses. We publish what we measure.
Non-blocking push to internal queue. Measured via criterion on AMD Ryzen 9.
GPU-instanced rendering at 60 FPS with atmospheric shading and visual rules applied.
QUIC stream with zstd compression, FlatBuffer payloads, batched at 10ms intervals.
Single statically-linked binary. No external runtime, no JVM, no interpreter.
From docker run to rendering first entities on the 3D globe.
Optional ClickHouse for long-term storage. Everything else is built in.
SDK & Ingestion
Measured with the Tetrapus Rust SDK over QUIC. All latencies are p50 unless noted.
| Metric | Value | Conditions |
|---|---|---|
| send_raw() latency | 47 ns | Queue not full, 1400-byte payload, single thread |
| Batch flush interval | 10 ms | Default config, ~140 records per batch at MTU |
| Throughput (single stream) | 1,200 Hz | QUIC stream, zstd level 3, LAN |
| Throughput (8 streams) | 8,500 Hz | Multiplexed QUIC, 8 concurrent producers |
| Spill buffer write | < 1 µs | Memory-mapped file, sequential append |
| Recovery after 60s outage | < 3s | 50,000 buffered records, zstd compressed |
| TLS handshake (0-RTT) | < 1 ms | Resumed QUIC connection with cached ticket |
| TLS handshake (full) | ~12 ms | First connection, certificate validation, LAN |
GPU Rendering
Measured on NVIDIA RTX 3070 at 1440p unless noted. wgpu backend: Vulkan.
| Metric | Value | Conditions |
|---|---|---|
| Entity rendering (instanced) | 60 FPS | 10,000 entities, visual rules, atmosphere shader |
| Entity rendering (stressed) | 30 FPS | 50,000 entities, all layers active, 4K resolution |
| H3 heatmap generation | < 16 ms | 100,000 points, resolution 7, GPU compute |
| Globe tile loading | < 200 ms | First tile, cached texture atlas, SSD |
| Camera fly-to animation | 600 ms | Smooth interpolation, no frame drops |
| Pane layout reflow | < 2 ms | 12-pane workspace, egui immediate mode |
Query & Analytics
ClickHouse single-node, 32 GB RAM, NVMe SSD. In-memory queries use the Reality store.
| Metric | Value | Conditions |
|---|---|---|
| Point query (latest state) | < 1 ms | In-memory Reality store, single entity lookup |
| Range query (time window) | < 50 ms | ClickHouse, 1M rows, 1-hour window, indexed |
| Aggregation (H3 spatial) | < 200 ms | ClickHouse MV, 10M rows, resolution 5 hex count |
| Full-text filter (expressions) | < 5 ms | In-memory expression evaluation, 10,000 entities |
| Anomaly detection (Z-score) | < 100 ms | ClickHouse CTE, 1M rows, 5-minute sliding window |
| Correlation (Pearson) | < 150 ms | ClickHouse, two fields, 500K row window |
Methodology
SDK latencies measured with criterion.rs over 10,000 iterations with warm caches. Rendering FPS measured via the built-in diagnostics overlay averaging over 60-second windows. ClickHouse queries measured with clickhouse-benchmark at concurrency 1.
All benchmarks run on commodity hardware. No exotic configurations, no cherry-picked runs. Your numbers may vary based on hardware, network conditions, and workload shape.
See it for yourself
Run the benchmark suite on your own hardware. One docker pull.